Home > Player rankings > 5aside.com: Player hall of fame
5aside.com™ Player hall of fame
We honour the most capable and committed players in all 5aside.com™ leagues ⭐🏛️
Will you get inducted into this elite list of ballers? #MoreThanJustAGame
Top scorers
1 | Tom H | 217 |
2 | James M | 212 |
3 | Dom L | 188 |
4 | Joey M | 186 |
5 | Tom P | 185 |
6 | Sam A | 177 |
7 | Andy G | 177 |
8 | Josh S | 163 |
9 | Mark P | 163 |
10 | Sam B | 159 |
11 | Tsvetomir R | 157 |
12 | Vin G | 147 |
13 | Ryan F | 141 |
14 | James G | 138 |
15 | Michael S | 131 |
16 | Mark OH | 130 |
17 | Karl R | 128 |
18 | Robert O | 128 |
19 | Tom S | 121 |
20 | James C | 121 |
21 | Ashwin K | 119 |
22 | Nick G | 111 |
23 | Ben G | 110 |
24 | Joey Ma | 109 |
25 | Tom H | 108 |
26 | Sam O | 108 |
27 | Jake H | 105 |
28 | Rene G | 103 |
29 | Jono W | 94 |
30 | Ed M | 92 |
31 | Calum M | 91 |
32 | Alex B | 87 |
33 | Dan M | 86 |
34 | Mark G | 86 |
35 | Ollie G | 85 |
36 | Zac B | 84 |
37 | Ben T | 84 |
38 | Rob M | 83 |
39 | Matt S | 83 |
40 | Elliot A | 81 |
41 | Sean E | 81 |
42 | Abdul C | 80 |
43 | Matt H | 79 |
44 | Luke H | 78 |
45 | Marcus R | 73 |
46 | Colin M | 73 |
47 | Thaddeus V | 73 |
48 | Mo R | 71 |
49 | Max G | 70 |
50 | Chris C | 70 |
Most assists
1 | Tom P | 173 |
2 | Ashwin K | 135 |
3 | Sam B | 135 |
4 | Sam A | 112 |
5 | Andy G | 110 |
6 | James M | 99 |
7 | Sean E | 95 |
8 | Tom S | 89 |
9 | James C | 86 |
10 | Dom L | 80 |
11 | Mo R | 72 |
12 | Robert O | 67 |
13 | Josh S | 65 |
14 | Dan M | 64 |
15 | Jason H | 64 |
16 | Joey M | 64 |
17 | Ben T | 63 |
18 | Elliot A | 63 |
19 | Mark OH | 61 |
20 | Joey Ma | 60 |
21 | Mark P | 59 |
22 | Matt H | 58 |
23 | Tom H | 57 |
24 | Benjamin C | 56 |
25 | Sam O | 55 |
26 | Vin G | 55 |
27 | Jake H | 54 |
28 | Tsvetomir R | 53 |
29 | Adam B | 53 |
30 | Joe C | 52 |
31 | Michael S | 52 |
32 | Rene G | 52 |
33 | Karl R | 51 |
34 | Abdul C | 49 |
35 | Colin M | 49 |
36 | Max G | 48 |
37 | Chris C | 48 |
38 | Nial B | 48 |
39 | Jono W | 48 |
40 | Ben G | 48 |
41 | Chris G | 48 |
42 | Conor W S | 47 |
43 | Jack S | 47 |
44 | Joe F | 46 |
45 | Leo S | 46 |
46 | Ryan F | 45 |
47 | Sergi V | 45 |
48 | James E | 45 |
49 | Chris J | 44 |
50 | Simm O | 44 |
Most MOMs
1 | Joey M | 36 |
2 | Tom H | 30 |
3 | Dom L | 30 |
4 | James M | 28 |
5 | Sam A | 27 |
6 | Tsvetomir R | 26 |
7 | Ryan F | 23 |
8 | Tom P | 21 |
9 | Joey Ma | 18 |
10 | Rene G | 17 |
11 | Josh S | 16 |
12 | Karl R | 15 |
13 | Sam O | 15 |
14 | Mark OH | 15 |
15 | James G | 15 |
16 | Robert O | 14 |
17 | Tom H | 13 |
18 | Abdul C | 13 |
19 | Michael S | 13 |
20 | Thaddeus V | 13 |
21 | Calum M | 13 |
22 | Matt S | 13 |
23 | Andy G | 13 |
24 | Ben G | 13 |
25 | Jake H | 13 |
26 | Richard C | 12 |
27 | Ivan L | 11 |
28 | Mark G | 11 |
29 | Jon O’C | 11 |
30 | Ollie G | 11 |
31 | Ashwin K | 10 |
32 | Vin G | 10 |
33 | Sam B | 10 |
34 | Jono W | 10 |
35 | James C | 10 |
36 | Stu M | 9 |
37 | Mark P | 9 |
38 | Simm O | 9 |
39 | Thomas G | 8 |
40 | Dan M | 8 |
41 | Luke H | 8 |
42 | Matt H | 8 |
43 | Matt R | 8 |
44 | Ben T | 8 |
45 | Chris G | 8 |
46 | Amos E | 8 |
47 | Mark S | 7 |
48 | Marcus R | 7 |
49 | Tom S | 7 |
50 | Nick G | 7 |
Most appearances
1 | Sam B | 162 |
2 | Tom P | 154 |
3 | Andy G | 144 |
4 | Sam A | 135 |
5 | James M | 117 |
6 | Mo R | 116 |
7 | James C | 116 |
8 | Chris G | 113 |
9 | Ben T | 110 |
10 | Mark OH | 106 |
11 | Dan M | 94 |
12 | James G | 93 |
13 | Dom L | 91 |
14 | Robert O | 91 |
15 | Chris J | 89 |
16 | Sean E | 89 |
17 | Jake H | 89 |
18 | Adam B | 87 |
19 | Joe C | 86 |
20 | Simm O | 86 |
21 | Joey M | 84 |
22 | Tom H | 83 |
23 | Colin M | 81 |
24 | Rene G | 81 |
25 | Joe F | 80 |
26 | Michael S | 79 |
27 | Stuart F | 78 |
28 | Adam B | 78 |
29 | Jono W | 70 |
30 | Pat S | 69 |
31 | Max G | 69 |
32 | Benjamin C | 66 |
33 | Bieber A | 66 |
34 | Tom H | 64 |
35 | Elliot A | 62 |
36 | Jason H | 61 |
37 | Ryan F | 60 |
38 | Luke H | 60 |
39 | Stan V | 59 |
40 | Luke Oz | 58 |
41 | Tsvetomir R | 58 |
42 | Alex B | 58 |
43 | Ed M | 58 |
44 | Joseph Q | 57 |
45 | Gennaro P | 57 |
46 | Kydd B | 57 |
47 | Ricky C | 52 |
48 | Ollie G | 52 |
49 | Gavin P | 51 |
50 | Mikey D | 51 |