Player Profile | |
---|---|
Preferred foot: | Right |
Footballing level (using Ultimate5aside’s guide): | Intermediate |
How fast (on a scale of 1 – 10): | 5 |
Pro player most alike: | Cesar Azpilicueta |
Supports: | Chelsea FC |
Ultimate 5 a side pick: | Info not yet available |
Date Of Birth: | 1989-09-07 |
Place Of Birth: | |
Nationality: | United Kingdom |
Team: | iwoca Rangers |
Height: | 180 |
Playing Position: | CB |
Stat | Total (All Time) |
---|---|
Matches Played | 7 |
Goals | 1 |
Goals per game | 0.14 |
Assists | 0 |
Assists per game | 0.00 |
MOM | 0 |
Player Profile | |
---|---|
Preferred foot: | Right |
Footballing level (using Ultimate5aside’s guide): | Intermediate |
How fast (on a scale of 1 – 10): | 5 |
Pro player most alike: | Cesar Azpilicueta |
Supports: | Chelsea FC |
Ultimate 5 a side pick: | Info not yet available |
GET IN TOUCH
USEFUL LINKS
Social
Brand
'Ultimate 5 a side' & '5aside.com' and associated imagery are registered trademarks No.UK00003258038 & No.UK00003349544
Privacy policy | Cookie policy | Terms & conditions
ULTIMATE5ASIDE LTD (trading as 5aside.com) is a registered company in England & Wales NO.09981910 | The Registered office address is 7 Bell Yard, LONDON WC2A 2JR | Copyright © 2016 - 2021 Ultimate5aside ltd all rights reserved