Player Profile
Question | Answer |
---|---|
Nickname? | N/A |
Who he supports? | N/A |
What player does he model his game on? | N/A |
Preferred foot? | N/A |
Footballing level? (Using Ultimate5aside’s guide) | N/A |
Date Of Birth: | 1986-06-14 |
Place Of Birth: | |
Nationality: | United Kingdom |
Team: | Steel City Chargers |
Height: | 178 |
Playing Position: | CDM |
Stat | Total (All Time) |
---|---|
Matches Played | 39 |
Goals | 109 |
Goals per game | 2.79 |
Assists | 60 |
Assists per game | 1.54 |
MOM | 18 |
Question | Answer |
---|---|
Nickname? | N/A |
Who he supports? | N/A |
What player does he model his game on? | N/A |
Preferred foot? | N/A |
Footballing level? (Using Ultimate5aside’s guide) | N/A |
GET IN TOUCH
USEFUL LINKS
Social
Brand
'Ultimate 5 a side' & '5aside.com' and associated imagery are registered trademarks No.UK00003258038 & No.UK00003349544
Privacy policy | Cookie policy | Terms & conditions
ULTIMATE5ASIDE LTD (trading as 5aside.com) is a registered company in England & Wales NO.09981910 | The Registered office address is 7 Bell Yard, LONDON WC2A 2JR | Copyright © 2016 - 2021 Ultimate5aside ltd all rights reserved