Player Profile | |
---|---|
Preferred foot: | Right |
Footballing level (using Ultimate5aside’s guide): | Intermediate |
How fast (on a scale of 1 – 10): | 5 |
Pro player most alike: | Virgil Van Dijk |
Supports: | Liverpool |
Ultimate 5 a side pick: | Info not yet available |
Date Of Birth: | 1990-07-28 |
Place Of Birth: | |
Nationality: | United Kingdom |
Team: | The Whitey Ducks FC |
Height: | 190 |
Playing Position: | CB |
Stat | Total (All Time) |
---|---|
Matches Played | 30 |
Goals | 55 |
Goals per game | 1.83 |
Assists | 42 |
Assists per game | 1.40 |
MOM | 8 |
Player Profile | |
---|---|
Preferred foot: | Right |
Footballing level (using Ultimate5aside’s guide): | Intermediate |
How fast (on a scale of 1 – 10): | 5 |
Pro player most alike: | Virgil Van Dijk |
Supports: | Liverpool |
Ultimate 5 a side pick: | Info not yet available |
GET IN TOUCH
USEFUL LINKS
Social
Brand
'Ultimate 5 a side' & '5aside.com' and associated imagery are registered trademarks No.UK00003258038 & No.UK00003349544
Privacy policy | Cookie policy | Terms & conditions
ULTIMATE5ASIDE LTD (trading as 5aside.com) is a registered company in England & Wales NO.09981910 | The Registered office address is 7 Bell Yard, LONDON WC2A 2JR | Copyright © 2016 - 2021 Ultimate5aside ltd all rights reserved